BMD Gatenby Births: Vol/page is PRO ref No.
ID GATENBY Quarter Registration place Vol/Page
81 [male] Sep 1872 Bedale 9d 541
410 ada Dec 1899 Auckland 10a 236
204 ada Sep 1895 Manchester 8d 216
76 ada anne Sep 1872 Stockton 10a 142
143 albert Mar 1895 Knaresbro' 9a 109
341 albert augustus Sep 1871 Stockton 10a 137
132 albert ernest Dec 1893 Easingwold 9d 410
364 alfred richard Jun 1877 Darlington 10a 43
122 alfreda Sep 1893 Whitby 9d 469
101 alice Sep 1883 Easingwold 9d 413
87 alice Dec 1881 Gateshead 10a 767
401 alice Jun 1897 Houghton le Spring 10a 483
123 alice Sep 1893 Pocklington 9d 73
247 alice eleanor Dec 1901 Middlesbrough 9d 617
88 alice maud Dec 1881 Preston 8e 591
404 andrew Dec 1897 Chester le Street 10a 573
223 andrew Sep 1897 Middlesbrough 9d 638
348 andrew Dec 1874 Stockton 10a 49
373 andrew Sep 1892 Stockton 10a 58
297 andrew Sep 1902 Stockton 10a 84
37 ann Jun 1853 Easingwold 9d *1*
24 ann Mar 1846 Ripon 23 515
69 ann Mar 1871 Ripon 9a 69
77 ann eliza Sep 1872 South Shields 10a 751
356 ann garcesby Dec 1875 Middlesbrough 9d 513
379 ann isabella Dec 1892 Sunderland 10a 679
260 annie Mar 1899 Dewsbury 9b 609
284 annie Mar 1902 Pocklington 9d 79
256 annie isabel Sep 1897 N Bierley 9b 221
160 annie isabella Sep 1898 Sunderland 10a 716
402 arthur Sep 1897 Durham 10a 437
349 arthur Dec 1874 Easingwold 9d 381
82 arthur Dec 1872 Macclesfield 8a 104
183 arthur Dec 1895 Pocklington 9d 69
89 arthur Dec 1881 Stockton 10a 57
269 beatrice Jun 1900 Tadcaster 9c 948
174 beatrice may Dec 1891 Easingwold 9d 40
70 benjamin Mar 1871 Chorlton 8c 616
208 benjamin GATTENBY Mar 1871 Manchester 8d 159
301 bertha alice Dec 1902 Leyburn 9d 687
212 bertha GATTENBY Mar 1883 Manchester 8d 235
15 betsy Sep 1845 Thirsk 24 587
199 caroline Dec 1849 Manchester 20 *
252 charles Jun 1900 Pocklington 9d 76
17 charles burnell Dec 1845 Chorlton 20 270
398 charles frederick Mar 1897 Sunderland 10a 665
213 charles GATTENBY Dec 1883 Salford Manchester 8d 91
337 charles kirby Sep 1862 Hartlepool 10a 88
133 charles robinson Dec 1893 Northallerton 9d 626
399 charles william Mar 1897 Hartlepool 10a 145
164 charles william v Dec 1898 Darlington 10a 19
156 charlie evans Jun 1898 Manchester 8d 318
407 charlotte maria Sep 1899 Hartlepool 10a 115
202 chorlton Sep 1873 Manchester 8d 192
200 christiana Dec 1861 Barton 8c 460
60 christopher Mar 1870 Guisborough 9d 465
179 christopher Dec 1895 Sunderland 10a 680
237 christopher Sep 1900 Thirsk 9d 461
265 christopher campbell Sep 1899 Bradford 9b 31
144 christopher ernest Mar 1895 Tynemouth 10b 220
262 christopher harold Jun 1899 Dewsbury 9b 642
117 clara Jun 1893 Bradford 9b 90
254 clara Sep 1900 Pocklington 9d 85
102 clara Sep 1883 Ripon 9a 77
217 clara GATONBY Mar 1860 Peterborough 3b 239
293 clara kathleen Jun 1902 Halifax 9a 392
238 dick Sep 1900 Stockton 10a 86
106 dixon edward Dec 1883 St Geo East London 1c 358
161 dora Sep 1898 Stockton 10a 39
90 dora annie Dec 1881 Middlesbrough 9d 580
258 doris Dec 1897 Leeds 9b 515
235 dorothy Mar 1900 Darlington 10a 8
145 dorothy Mar 1895 York 9d 57
229 dorothy creyke Dec 1899 Easingwold 9d 431
383 edith Sep 1894 Middlesbrough 9d 484
374 edith annie Sep 1892 Gateshead 10a 854
113 edith florence Mar 1891 Camberwell London 1d 932
263 edith mary Jun 1899 Bramley 9b 397
408 edith williamson Sep 1899 Durham 10a 449
396 edna frazer Sep 1896 Easington 10a 465
384 edward Sep 1894 Gateshead 10a 852
43 edward Mar 1860 Stockton 10a 90
91 edward grainger Dec 1881 Ripon 9a 81
224 edwin Sep 1897 Bedale 9d 696
312 eleanor Dec 1901 Holborn 1b 743
1 eliza Mar 1838 Easingwold 24 279
25 elizabeth Mar 1846 Bedale 24 319
57 elizabeth Jun 1864 Easingwold 9d 359
44 elizabeth Jun 1861 Easingwold 9d 340
248 elizabeth Dec 1901 Middlesbrough 9d 530
347 elizabeth Jun 1874 Stockton 10a 73
173 elizabeth Jun 1862 Stockton 10a 91
6 elizabeth Sep 1838 Thirsk 24 430
56 elizabeth Jun 1864 Thirsk 9d 362
230 elizabeth Dec 1899 York 9d 61
326 elizabeth alice [potts] Jun 1859 Stockton 10a 41
385 elizabeth ann Sep 1894 Durham 10a 404
134 elizabeth ann Dec 1893 Easingwold 9d 412
92 elizabeth ann Dec 1881 Thirsk 9d 427
411 elizabeth hunton Dec 1899 Auckland 10a 223
157 elizabeth kirby Jun 1898 Hartlepool 10a 167
150 ellen Mar 1898 Dewsbury 9b 614
319 ellen Mar 1844 Easingwold 24 *
242 ellen Jun 1901 York 9d 14
276 ellen Jun 1901 York 9d 14
207 ellen GATTENBY Mar 1849 Manchester 20 40
211 ellen GATTENBY Mar 1873 Salford Manchester 8d 81
31 ellis ann Jun 1846 Whitby 24 571
285 elsie Mar 1902 Knaresbro' 9a 96
195 elsie Sep 1895 N Bierley Bradford 9b 227
403 emily Sep 1897 Auckland 10a 251
180 emily Dec 1895 Houghton le Spring 10a 476
45 emily Jun 1861 Manchester 8d 270
38 emma Jun 1853 Bedale 9d 429
282 emma Mar 1902 Middlesbrough 9d 563
330 emma mary Sep 1859 Darlington 10a 21
93 ernest Dec 1881 Guisborough 9d 493
240 ernest Mar 1901 Stockton 10a 86
277 ernest Jun 1901 Tadcaster 9c 960
135 ernest Dec 1893 Thirsk 9d 417
298 ernest edwin Sep 1902 Chester le St 10a 610
302 ethel Dec 1902 Chester le St 10a 609
114 ethel Mar 1891 Richmond 9d 678
303 ethel Dec 1902 Stockton 10a 67
311 ethel beatrice Mar 1901 Brentford 3a 135
422 ethel may Dec 1901 Hartlepool 10a 148
421 female Jun 1901 Auckland 10a 259
118 florence Jun 1893 Bradford 9b 146
228 florence Sep 1899 Gt Ouseburn 9a 90
266 florence Sep 1899 Gt Ouseburn 9a 90
286 florence Mar 1902 Manchester 8d 231
175 florence Dec 1891 Middlesbrough 9d 524
304 florence amy Dec 1902 Barton I 8c 688
257 frances Sep 1898 Huddersfield 9a 328
327 frances Jun 1859 Stockton 10a 91
287 frances lilian Mar 1902 Leeds 9b 377
261 frances lilian Mar 1899 Tadcaster 9c 953
288 frances mary Mar 1902 York 9d 69
124 frank Sep 1893 Barton on Irwell 8c 692
365 frank Jun 1877 Easingwold 9d 425
375 frank Sep 1892 Stockton 10a 58
314 frank Sep 1871 Whitechurch s 6a 729
136 fred Dec 1893 Chorlton 8c 925
318 fred Sep 1892 Hayfield 7b 844
316 fred Sep 1874 Macclesfield 8a 121
381 fred Jun 1894 Middlesbrough 9d 559
115 fred Mar 1891 Pocklington 9d 70
366 frederick hanson Jun 1877 Middlesbrough 9d 629
350 frederick robert Dec 1874 Stockton 10a 98
289 frederick stanley Mar 1902 Easingwold 9d 423
299 george Sep 1902 Auckland 10a 243
151 george Mar 1898 Bradford 9b 107
46 george Jun 1861 Bradford 9b 73
18 george Dec 1845 Howden 23 60
251 george Dec 1897 Pocklington 9d 73
225 george Sep 1897 Richmond 9d 724
391 george anthony Mar 1896 Easingwold 9d 400
165 george gould Dec 1898 Hartlepool 10a 152
352 george henry Mar 1875 Stockton 10a 134
397 george henry t Sep 1896 Middlesbrough 9d 628
307 george james Mar 1847 Stepney 2 560
423 george knight Dec 1901 Easington 10a 500
10 george thomas Mar 1845 Stepney London 2 470
166 george victor Dec 1895 Greenwich London 1d 1011
2 george william Mar 1838 Manchester 20 463
181 george william Dec 1895 South Shields 10a 783
278 georgina 9b 349 Bramley 9b 349
61 hannah Mar 1870 Easingwold 9d 375
103 hannah Sep 1883 Macclesfield 8a 108
176 hannah elizabeth Dec 1891 Hartlepool 10a 119
392 hannah elizabeth Mar 1896 Middlesbrough 9d 558
206 hannah GATTENBY Mar 1838 Manchester 20 480
19 hannah potts Dec 1845 Stockton 24 251
196 harold Dec 1895 Knaresborough 9a 88
197 harriet Dec 1846 Manchester 20 614
321 harriot amelia Sep 1847 Easingwold 24 399
305 harry Dec 1902 Bradford 9b 125
250 harry Sep 1897 Pocklington 9d 78
94 harry rawson Dec 1881 Ripon 9a 75
267 hary Mar 1900 Leeds 9b 499
187 helen Dec 1861 Leeds 9b 356
290 henrietta Mar 1902 Ulverston 8e 769
107 henrietta Dec 1883 York 9d 18
215 henrietta GATONBY Jun 1853 Peterborough 3b *08
11 henry Mar 1845 Thirsk 24 503
108 henry Dec 1883 York 9d 12
47 herbert edward Jun 1861 Hunslet Leeds 9b 233
418 herbert frederick Jun 1901 Hartlepool 10a 187
220 hilda Mar 1897 Middlesbrough 9d 555
170 hudson Mar 1850 Easingwold 24 398
241 irene annie Mar 1901 Teesdale 10a 292
39 isaac Sep 1853 Manchester 8d 300
125 isaac Sep 1893 Manchester 8d 219
62 isabel Mar 1870 Bedale 9d 517
309 isabel Dec 1875 Pancras 1b 203
3 isabella Mar 1838 Easingwold 24 279
259 ivy Dec 1897 Bradford 9b 114
146 jack Mar 1895 Stockport 8a 44
4 james Mar 1838 Manchester 20 404
104 james Sep 1883 Sunderland 10a 653
193 james arthur Mar 1894 Bramley Leeds 9b 385
53 james berwick Mar 1862 Chorlton 8c _16
370 james henry Sep 1891 Houghton 10a 531
96 james naylor Mar 1883 Dewsbury 9b 677
414 james telfer Jun 1900 Hartlepool 10a 154
71 james walter Mar 1871 Ripon 9a 75
49 jane Sep 1861 Bedale 9d 466
126 jane Sep 1893 Dewsbury 9b 627
109 jane Dec 1883 Manchester 8d 279
32 jane Jun 1846 Ripon 23 [35]9
50 jane ann Sep 1861 Bedale 9d 461
415 jane ann Sep 1900 Sunderland 10a 769
54 jane hannah Mar 1862 Thirsk 9d 339
371 jane isabella Sep 1891 Sunderland 10a 704
119 jane lizzie Jun 1893 Stockton 10a 87
382 jane wlizabeth a Jun 1894 Houghton 10a 494
291 janet Mar 1902 Hartlepool 10a 172
48 janet Jun 1861 Hunslet Leeds 9b 304
63 jessie Mar 1870 Guisborough 9d 465
137 john Dec 1893 Chorlton 8c 792
33 john Jun 1846 Manchester 20 706
26 john Mar 1846 Manchester 20 748
186 john Mar 1850 Ripon 23 528
78 john Sep 1872 Whitby 9d 435
231 john carter Dec 1899 Middlesbrough 9d 610
218 john carter GATONBY Dec 1872 Stockton 10a 71
97 john deighton Mar 1883 Ripon 9a 72
127 john dixon Sep 1893 Holbeck 9b 344
226 john edgar Dec 1897 Middlesbrough 9d 558
346 john emmerson Dec 1873 Darlington 10a 38
147 john francis Mar 1895 Auckland-Darlington 10a 180
177 john francis Dec 1891 Chester le Street 10a 539
34 john garth Sep 1846 Leyburn 24 424
209 john GATTENBY Jun 1871 Manchester 8d 269
333 john george Jun 1860 Chester le Street 10a 392
283 john hebden Dec 1902 Middlesbrough 9d 596
201 john henry Jun 1862 Chorlton 8c 618
20 john silverside Dec 1845 Ripon 23 539
221 john thomas Jun 1897 Thirsk 9d 443
27 john thomas sheriff Mar 1846 Newington St Mary London 4 421
376 john william Sep 1892 Darlington 10a 19
64 john william Mar 1870 Macclesfield 8a 97
372 john william Sep 1891 Middlesbrough 9d 567
182 john william Sep 1895 York 9d 63
243 john william Jun 1901 York 9d 47
28 joseph Mar 1846 Northallerton 24 456
357 joseph Jun 1876 Stockton 10a 56
377 joseph Sep 1892 Sunderland 10a 701
417 joseph lumsden Dec 1900 Durham 10a 419
270 joseph robert Sep 1900 Bradford 9b 48
98 leah Mar 1883 Salford Manchester 8d 110
158 leonard cecil Jun 1898 Manchester 8d 318
227 lilian Jun 1899 Stockton 10a 71
244 lilian elizabeth Jun 1901 Northallerton 9d 678
152 lilliath violetta Mar 1898 Pontefract 9c 109
271 lily Sep 1900 Huddersfield 9a 326
232 lily Dec 1899 Middlesbrough 9d 587
393 lily Mar 1896 Stockton 10a 58
274 linda Mar 1901 Bradford 9b 84
320 louisa Mar 1847 Stockton 24 230
185 louisa elizabeth Mar 1849 Ripon 23 *
388 lucy Dec 1894 Hartlepool 10a 143
424 lydian Dec 1901 Durham 10a 461
239 marcia Sep 1900 Darlington 10a 3
51 margaret Sep 1861 Hartlepool 10a 110
21 margaret Dec 1845 Stockport 19 235
65 margaret Mar 1870 Thirsk 9d 385
354 margaret ada Sep 1875 Darlington 10a 44
412 margaret annie Dec 1899 Chester le Street 10a 564
83 margaret elizabeth Dec 1872 Hunslet Leeds 9b 334
419 margaret ellen Jun 1901 Easington 10a 524
359 margaret ellen Sep 1876 Middlesbrough 9d 546
343 margaret hannah Mar 1872 Auckland 10a 250
342 margaret jane Sep 1871 Stockton 10a 50
406 margaret lavinia Jun 1899 Auckland 10a 205
310 margaret louisa Jun 1900 Kingston 2a 357
120 margaret winlo Jun 1893 Sunderland 10a 743
110 maria Dec 1883 Bedale 9d 647
300 marjorie may Sep 1902 Pocklington 9d 69
360 marshall Sep 1876 Auckland 10a 227
184 martha Sep 1837 Bradford 23 127
328 martha Jun 1859 Gateshead 10a 538
29 martha jane Mar 1846 Thirsk 24 524
111 martin Dec 1883 Wolverhampton 6b 546
340 mary Dec 1862 Easington 9d 348
329 mary Jun 1859 Easingwold 9d 328
121 mary Jun 1893 Gateshead 10a 898
378 mary Sep 1892 Hartlepool 10a 135
275 mary Mar 1901 Holbeck 9b 307
12 mary Mar 1845 Manchester 20 704
138 mary Dec 1893 Skipton 9a 37
52 mary Sep 1861 Thirsk 9d 348
13 mary Mar 1845 Whitby 24 515
292 mary alice Mar 1902 N Bierley 9b 201
112 mary ann Dec 1883 Middlesbrough 9d 552
40 mary ann Sep 1853 Ripon 9a 67
128 mary ann Sep 1893 Tadcaster 9c 907
210 mary ann GATTENBY Dec 1872 Salford Manchester 8d 65
245 mary creyke Jun 1901 Easingwold 9d 436
188 mary elizabeth Jun 1862 Leeds 9b 423
72 mary elizabeth Mar 1871 Stockton 10a 83
338 mary elizabeth Sep 1862 Stockton 10a 58
139 mary ellen Dec 1893 Easington 10a 416
246 mary frances Jun 1901 Darlington 10a 8
324 mary hannah Jun 1852 Easingwold 9d 311
58 mary jane Jun 1864 Darlington 10a 6
41 mary jane Sep 1853 Leyburn 9d 401
189 mary jane Jun 1862 Ripon 9a 84
140 mary jane Dec 1893 Stockton 10a 47
344 mary jane Mar 1872 Stockton 10a 58
249 maud Dec 1901 Gt Ouseburn 9a 79
116 maud Mar 1891 Manchester 8d 199
395 maud Jun 1896 Middlesbrough 9d 587
214 maud GATTENBY Dec 1893 Salford Manchester 8d 117
386 meggie Sep 1894 S Shields 10a 732
99 mildred annie Mar 1883 Thirsk 9d 431
148 mildred mary Mar 1895 Bedale 9d 661
162 miles Sep 1898 Bradford 9b 135
317 minnie Jun 1876 Macclesfield 8a 123
413 norman Mar 1900 Chester le Street 10a 597
315 patty fildes Dec 1873 Birkenhead 8a 505
405 perce Mar 1899 Durham 10a 401
105 percy Sep 1883 Leeds 9b 422
168 rebecca Dec 1846 Stockton 24 229
361 richard Sep 1876 Auckland 10a 227
22 richard Dec 1845 Easingwold 24 375
73 richard Mar 1871 Gt Ouseburn 9a 83
14 richard Mar 1845 Leyburn 24 3_6
42 robert Sep 1853 Manchester 8d 256
16 robert Sep 1845 Ripon 23 533
159 robert Jun 1898 Tadcaster 9c 907
233 robert Dec 1899 York 9d 61
367 robert arthur Sep 1877 Darlington 10a 42
66 robert earnest Mar 1870 Gt Ouseburn 9a 82
84 robert edward Dec 1872 Manchester 8d 370
294 robert howe Jun 1902 Tynemouth 10b 329
308 robert mackenzie Jun 1859 St. Martin 1a 307
362 robert richley Sep 1876 Middlesbrough 9d 583
387 robert william Sep 1894 Easingwold 9d 389
380 robert william Dec 1892 Houghton 10a 479
129 ronald Sep 1893 Bridlington 9d 357
203 ronald Dec 1891 Manchester 8d 213
295 rose annie Jun 1902 York 9d 46
363 samuel Sep 1876 Gateshead 10a 822
130 samuel Sep 1893 Manchester 8d 215
205 samuel Dec 1895 Ormskirk 8b 798
394 samuel Mar 1896 S Shields 10a 815
222 samuel alexander a John 1897 Middlesbrough 9d 541
216 samuel GATONBY Sep 1853 Gateshead 10a 379
169 sarah Mar 1849 Easingwold 24 436
334 sarah Jun 1860 Gateshead 10a 545
74 sarah Mar 1871 Hunslet Leeds 9b 278
389 sarah Jun 1895 Sunderland 10a 758
85 sarah ann Dec 1872 Leyburn 9d 538
79 sarah ann Sep 1872 Mile End London 1c 583
280 sarah ann Sep 1901 Tadcaster 9c 1012
358 sarah annie Jun 1876 Gateshead 10a 859
55 sarah elizabeth Mar 1862 Ripon 9a 65
420 sarah english Jun 1901 Chester le Street 10a 632
7 sarah jane Sep 1838 Stockton 24 190
339 sarah margaret Sep 1862 Hartlepool 10a 88
335 sarah mary Jun 1860 Hartlepool 10a 107
171 sorfleet Dec 1861 Easingwold 9d 334
194 sorfleet Mar 1894 Tadcaster 9c 892
219 stephen GATINBY Jun 1871 Gateshead 10a 841
191 susanna Dec 1891 Dewsbury 9b 8
67 thomas Mar 1870 Auckland-Darlington 10a 243
5 thomas Mar 1838 Easingwold 24 281
80 thomas Sep 1872 Gt Ouseburn 9a 91
351 thomas Dec 1874 Houghton 10a 574
198 thomas Dec 1846 Manchester 20713
100 thomas Mar 1883 Middlesbrough 9d 555
234 thomas Dec 1899 Middlesbrough 9d 562
369 thomas Sep 1882 Middlesbrough 9d 820
255 thomas Sep 1900 Pocklington 9d 85
236 thomas Mar 1900 Ripon 9a 72
268 thomas Mar 1900 Ripon 9a 72
353 thomas Mar 1875 S Shields 10a 800
35 thomas Sep 1846 Stockton 24 257
86 thomas Dec 1872 Stockton 10a 70
167 thomas Sep 1837 Stockton 14 136
325 thomas Jun 1852 Stockton 10a 57
281 thomas harold Dec 1901 Leeds 9b 409
75 thomas herbert Mar 1871 Thirsk 9d 387
190 tom Mar 1864 Bradford 9b 158
345 tom Dec 1873 Stockton 10a 145
400 victor Mar 1897 Hartlepool 10a 140
264 victoria may Jun 1899 Halifax 9a 438
141 violet elsie Dec 1893 Camberwell London 1d 885
153 violetta Mar 1898 Stockton 10a 54
142 walter herbert Dec 1893 W Derby 8b 427
272 wilfred Sep 1900 Bradford 9b 132
273 wilfred Dec 1900 Holbeck 9b 287
149 william Mar 1895 Bramley Leeds 9b 388
68 william Mar 1870 Camberwell London 1d 735
331 william Sep 1859 Darlington 10a 16
336 william Dec 1860 Easingwold 9d 316
23 william Dec 1845 Easingwold 24 377
178 william Mar 1894 Hartlepool 10a 151
296 william Jun 1902 Holbeck 9b 320
313 william Jun 1849 Macclesfield 19 105
36 william Sep 1846 Manchester 20 717
368 william Sep 1877 Middlesbrough 9d 545
8 william Sep 1838 Ripon 23 473
322 william Jun 1849 Stockton 24 33
154 william Mar 1898 Sunderland 10a 719
332 william Sep 1859 Sunderland 10a 46
192 william Dec 1891 Tadcaster 9c 875
9 william Sep 1838 Thirsk 24 430
59 william allen Jun 1864 Gt Ouseburn 9a 93
253 william arthur Jun 1900 Pocklington 9d 76
416 william christopher s Sep 1900 Chester le Street 10a 589
131 william edwin Sep 1893 Darlington 10a 1
95 william frederick Dec 1881 Salford Manchester 8d 88
390 william george Dec 1895 S Shields 10a 783
355 william henry Sep 1875 Sunderland 10a 723
163 william herbert Sep 1898 Greenwich London 1d 1100
172 william john Dec 1861 Darlington 10a 4
155 william percy Mar 1898 Leeds 9b 480
323 william richard Jun 1849 Easingwold 24 477
30 william thomas Mar 1846 Plymouth 9 435
409 william victor Sep 1899 S Shields 10a 875